IONOS Domain Pricing: First Year vs Renewal
IONOS's $1 domains and first-year discounts end at the first renewal. See what any extension costs to register, renew or transfer over any term.
Pricing TLDR
- • A .com is $10.00 the first year on a 1-year term, then $20.00 a year
- • New customers pay $1.00 for a first .com when buying 2 or more years; it still renews at $20.00
- • Domain Guard is pre-ticked in the cart: $1.00, then $15.00 a year
- • 115 of 431 extensions renew for more than the first year costs
IONOS Domain Cost Calculator
Extension
Years
First year
$10.00
Each renewal year
$20.00
Total for 5 years
$90.00
Transferring a .com in to IONOS costs $9.50. Uses IONOS's 1-year price for the first year. New customers who buy 2 or more years can get their first .com, .net, .org or .me for $1.00 instead. Prices from IONOS, ICANN fee included, before sales tax, checked November 3, 2026.
IONOS TLD Price List
100 of 431 extensions
| Extension | Register (1st year) | Renew (per year) | Transfer |
|---|---|---|---|
| .academy | $19.391st year only | $67.00 | $67.00 |
| .ae | $30.001st year only | $60.00 | $51.00 |
| .agency | $5.001st year only | $45.00 | $45.00 |
| .ai | $80.001st year only2-year min | $120.00 | – |
| .app | $12.001st year only | $25.00 | $21.25 |
| .art | $3.001st year only | $25.00 | $20.00 |
| .asia | $10.001st year only | $20.00 | $17.00 |
| .at | $9.001st year only | $15.00 | $12.75 |
| .be | $6.001st year only | $10.00 | $8.50 |
| .beauty | $15.00 | $15.00 | $15.00 |
| .beer | $45.00 | $45.00 | $45.00 |
| .best | $30.00 | $30.00 | $30.00 |
| .bet | $37.00 | $37.00 | $37.00 |
| .bio | $10.601st year only | $106.00 | $106.00 |
| .biz | $30.00 | $30.00 | $30.00 |
| .blog | $6.001st year only | $40.00 | $34.00 |
| .buzz | $4.001st year only | $50.00 | $50.00 |
| .ca | $10.001st year only | $15.00 | $12.75 |
| .cam | $40.00 | $40.00 | $40.00 |
| .casa | $19.00 | $19.00 | $19.00 |
| .casino | $215.00 | $215.00 | $215.00 |
| .cat | $30.001st year only | $50.00 | $42.50 |
| .cc | $20.00 | $20.00 | $20.00 |
| .ch | $6.001st year only | $10.00 | $8.50 |
| .cloud | $1.001st year only | $37.00 | $18.50 |
| .club | $24.00 | $24.00 | $24.00 |
| .co | $36.001st year only | $48.00 | $48.00 |
| .com | $10.001st year only | $20.00 | $9.50 |
| .company | $5.001st year only | $30.00 | $30.00 |
| .de | $9.001st year only | $15.00 | $12.75 |
| .design | $70.00 | $70.00 | $70.00 |
| .dev | $12.501st year only | $25.00 | $21.25 |
| .digital | $2.581st year only | $59.00 | $59.00 |
| $3.001st year only | $45.00 | $5.63 | |
| .fit | $45.00 | $45.00 | $45.00 |
| .fun | $1.001st year only | $60.00 | $60.00 |
| .fyi | $21.001st year only | $30.00 | $30.00 |
| .games | $9.601st year only | $48.00 | $48.00 |
| .garden | $45.00 | $45.00 | $45.00 |
| .gg | $80.501st year only | $115.00 | $97.75 |
| .global | $3.201st year only | $127.00 | $63.50 |
| .group | $37.00 | $37.00 | $37.00 |
| .health | $105.00 | $105.00 | $105.00 |
| .help | $52.00 | $52.00 | $52.00 |
| .icu | $1.001st year only | $10.00 | $8.50 |
| .in | $6.00 | $6.00 | $6.00 |
| .info | $1.991st year only | $35.00 | $28.00 |
| .ink | $40.00 | $40.00 | $40.00 |
| .io | $40.991st year only | $90.00 | $63.75 |
| .li | $6.001st year only | $10.00 | $8.50 |
| .life | $3.021st year only | $53.00 | $3.02 |
| .link | $5.001st year only | $15.00 | $15.00 |
| .live | $4.031st year only | $46.00 | $46.00 |
| .lol | $40.00 | $40.00 | $40.00 |
| .ltd | $10.801st year only | $45.00 | $45.00 |
| .makeup | $15.00 | $15.00 | $15.00 |
| .me | $5.001st year only | $25.00 | $21.25 |
| .media | $8.131st year only | $65.00 | $65.00 |
| .mobi | $75.00 | $75.00 | $75.00 |
| .mom | $50.00 | $50.00 | $50.00 |
| .mx | $50.00 | $50.00 | $50.00 |
| .name | $15.00 | $15.00 | $15.00 |
| .net | $12.001st year only | $20.00 | $17.00 |
| .network | $9.001st year only | $50.00 | $50.00 |
| .news | $46.00 | $46.00 | $46.00 |
| .nl | $8.00 | $8.00 | $8.00 |
| .one | $15.601st year only | $26.00 | $26.00 |
| .onl | $34.00 | $34.00 | $34.00 |
| .online | $1.601st year only | $48.00 | $31.20 |
| .org | $7.001st year only | $20.00 | $17.00 |
| .ph | $107.00 | $107.00 | $107.00 |
| .pics | $40.00 | $40.00 | $40.00 |
| .pk | $50.001st year only | $100.00 | $85.00 |
| .pro | $5.251st year only | $35.00 | $5.25 |
| .qpon | $40.00 | $40.00 | $40.00 |
| .rest | $50.00 | $50.00 | $50.00 |
| .services | $56.00 | $56.00 | $56.00 |
| .shop | $0.981st year only | $56.00 | $47.60 |
| .site | $3.441st year only | $55.00 | $46.75 |
| .solutions | $11.251st year only | $45.00 | $45.00 |
| .space | $50.00 | $50.00 | $45.00 |
| .store | $1.471st year only | $84.00 | $71.40 |
| .studio | $22.001st year only | $40.00 | $40.00 |
| .surf | $45.00 | $45.00 | $45.00 |
| .team | $7.951st year only | $53.00 | $53.00 |
| .tech | $3.001st year only | $105.00 | $89.25 |
| .to | $100.00 | $100.00 | $100.00 |
| .today | $41.00 | $41.00 | $41.00 |
| .tokyo | $20.00 | $20.00 | $20.00 |
| .top | $20.00 | $20.00 | $20.00 |
| .tv | $32.001st year only | $40.00 | $34.00 |
| .us | $15.00 | $15.00 | $15.00 |
| .vip | $24.00 | $24.00 | $24.00 |
| .website | $1.001st year only | $40.00 | $36.00 |
| .wiki | $40.00 | $40.00 | $40.00 |
| .win | $40.00 | $40.00 | $40.00 |
| .work | $16.00 | $16.00 | $16.00 |
| .world | $2.951st year only | $59.00 | $59.00 |
| .ws | $15.00 | $15.00 | $15.00 |
| .xyz | $12.001st year only | $15.00 | $12.75 |
All prices in USD per year, ICANN fee included, before sales tax. The register price is the 1-year price; the $1 first-domain offer for new customers is not shown.
Building something on your new domain?
Live cost monitoring for AWS, Cloudflare, DigitalOcean and AI APIs like Claude and OpenAI, all from your menubar.
Free 7-day trial. No sign-up, no credit card.

IONOS Pricing Breakdown
How IONOS Domain Pricing Works
The $1 First Domain
New customers can buy one .com, .net, .org, .me or .icu for $1.00 for the first year, but only on a term of 2 years or more. The cart defaults to 2 years paid upfront, so a .com costs $21.00 at checkout. On a 1-year term the first year is $10.00.
Renewals Cost More
Every renewal is billed at the regular price: $20.00 a year for a .com. 115 extensions have a cheaper first year, so the renewal column is the real long-term cost.
Pre-Ticked Add-Ons
Domain Guard is added to the cart by default at $1.00 for the first year and $15.00 a year after. It adds change confirmations and DNSSEC, not privacy, and you can remove it before paying.
What Comes Free
A free wildcard SSL certificate with the first domain contract, DNS management, up to 10,000 subdomains and URL forwarding. A mailbox is extra, from Mail Basic.
Expiry and Recovery
For 10 days after expiry you can reactivate a domain yourself at the old price. From day 11 to day 30, recovery goes through support for a one-time $90.00 fee, and after that the name returns to public sale.
5 IONOS domains Cost Optimization Tips
Untick Domain Guard
Unless you want its change confirmations, remove Domain Guard before paying. It costs $15.00 a year after the first and renews automatically.
Budget for the Renewal Price
A $1.00 first year still renews at $20.00 a year. Over 5 years a .com bought on the offer costs $81.00.
Compare Renewals Elsewhere
Cloudflare, which sells at cost, renews a .com for $10.46 a year against $20.00 at IONOS. Transferring when a renewal is due costs one year at the new registrar and adds that year to the domain.
Turn Off Auto-Renew in Time
Auto-renew is on by default. To stop a renewal, switch it off at least 48 hours before the term ends, and note that cancelling a domain does not cancel the package it sits in.
Don't Count on a Refund
Domains are excluded from IONOS's 30-day money-back guarantee, so check the cart, term and add-ons before you pay.
Track Your Cloud and AI Spend in Real-Time
The domain is the cheap part. CostGoat shows your hosting, cloud and AI API spend live, with alerts before a bill spikes.
Free 7-day trial. No sign-up, no credit card.

IONOS Domain Pricing FAQ
Common questions about what IONOS charges for domains
A .com is $10.00 for the first year on a 1-year term and $20.00 a year after that. New customers can get their first .com, .net, .org or .me for $1.00 for the first year by buying 2 or more years. Use the price list above for any of the 431 extensions IONOS sells.
The regular renewal price, which is higher than the first year on 115 of 431 extensions. A .com renews at $20.00 a year whether you paid $1.00 or $10.00 for the first year, and a .io goes from $40.99 to $90.00.
Domain Guard is a security add-on that is already ticked in the cart: $1.00 for the first year, then $15.00 a year, renewing automatically. It asks for email confirmation before DNS, nameserver or owner changes and adds DNSSEC. It is not WHOIS privacy, and registrars such as Cloudflare and OVHcloud include DNSSEC free, so untick it unless you want the change confirmations.
IONOS charges no transfer fee as such: you pay the first renewal year, listed at $9.50 for a .com, and the time left on the domain carries over. After that it renews at $20.00 a year. Blockchain domains cannot be transferred in.
IONOS dropped its paid WHOIS privacy add-on in December 2025 under the EU's NIS2 rules. Details of private individuals stay hidden at no cost under GDPR, but the details of companies and organizations have been public since March 2026.
Domain Registrar Pricing
Cloudflare Domain Pricing
Porkbun Domain Pricing
Namecheap Domain Pricing
Dynadot Domain Pricing
Route 53 Domain Pricing
Hostinger Domain Pricing
Squarespace Domain Pricing
Hover Domain Pricing
OVHcloud Domain Pricing
Domain TLD Pricing
.com Domain Price Comparison
.io Domain Price Comparison
.co Domain Price Comparison
.ai Domain Price Comparison
.org Domain Price Comparison
.xyz Domain Price Comparison
.me Domain Price Comparison
.dev Domain Price Comparison
.app Domain Price Comparison
.cc Domain Price Comparison
.de Domain Price Comparison
.design Domain Price Comparison
.gg Domain Price Comparison
All Domain Extensions Compared
